size | waist | hip | bust | length |
---|---|---|---|---|
s | 68 | 90 | 88 | 102 |
m | 72 | 92 | 92 | 104 |
l | 76 | 94 | 96 | 106 |
Size chart is for reference only, everything is subject to the real thing
$48.99
size | waist | hip | bust | length |
---|---|---|---|---|
s | 68 | 90 | 88 | 102 |
m | 72 | 92 | 92 | 104 |
l | 76 | 94 | 96 | 106 |
Size chart is for reference only, everything is subject to the real thing
Weight | 1.48 lbs |
---|---|
Dimensions | 300 × 200 × 50 in |
Size | L, M, S |
Reviews
There are no reviews yet.